Search Results
Matches 1 to 10 of 10 for First Name equals PERMELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Permelia | I62004 | b. Abt 1802 | NJ | Bates-Witt-Flatt-Floyd Trees |
| 2 | ?, Permelia | I9297 | b. 1817 | TN | Bates-Witt-Flatt-Floyd Trees |
| 3 | ???, PERMELIA | I6383 | b. Abt 1832 | Bedford Co, VA | Bates-Witt-Flatt-Floyd Trees |
| 4 | ALSOP, Permelia | I9714 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | BENJAMIN, PERMELIA | I17309 | b. 1841 | ENGLAND | Bates-Witt-Flatt-Floyd Trees |
| 6 | Chasteen, Permelia | I43113 | b. Abt 1844 | Kemtucky | Bates-Witt-Flatt-Floyd Trees |
| 7 | Chasteen, Permelia | I43324 | b. 1844 | Kentucky | Bates-Witt-Flatt-Floyd Trees |
| 8 | Kincaid, Permelia | I25163 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Smith, Permelia | I39825 | b. 1798 | Bates-Witt-Flatt-Floyd Trees | |
| 10 | Trotter, Permelia | I64632 | b. Abt 1855 | Bates-Witt-Flatt-Floyd Trees |




