Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 70,619 |
| Total Males | 36,884 (52.23%) |
| Total Females | 33,536 (47.49%) |
| Total Unknown Gender | 199 (0.28%) |
| Total Living | 9,608 |
| Total Families | 23,845 |
| Total Unique Surnames | 8,250 |
| Total Photos | 108 |
| Total Documents | 30 |
| Total Headstones | 6 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 65 years, 77 days |
| Earliest Birth (Sidney Garrett Miller) | Between 02 and 07 May 1955 |
| Longest Lived1 | Age |
|---|---|
| Private | 1,768 years 238 days |
| James Wesley Smith | 1,765 years |
| Sarah Winborne | 1,679 years |
| Elizabeth Wilson | 1,656 years |
| David Smith | 1,607 years |
| John Wilson | 191 years |
| Andrew Rosier | 174 years |
| Private | 164 years 185 days |
| Private | 128 years 235 days |
| Margaret Worthington | 120 years 74 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
