Kemtucky
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1871 | Kemtucky | I43279 |
2 | ![]() | 12 Jul 1878 | Kemtucky | I43992 |
3 | ![]() | Abt 1823 | Kemtucky | I42939 |
4 | ![]() | 14 Apr 1871 | Kemtucky | I43852 |
5 | ![]() | 1894 | Kemtucky | I43905 |
6 | ![]() | Abt 1856 | Kemtucky | I43039 |
7 | ![]() | Abt 1825 | Kemtucky | I43707 |
8 | ![]() | 1900 | Kemtucky | I43908 |
9 | ![]() | Abt 1847 | Kemtucky | I43704 |
10 | ![]() | 19 Jan 1869 | Kemtucky | I43755 |
11 | ![]() | Abt 1822 | Kemtucky | I42950 |
12 | ![]() | Abt 1855 | Kemtucky | I43691 |
13 | ![]() | Abt 1868 | Kemtucky | I43754 |
14 | ![]() | Abt 1882 | Kemtucky | I43763 |
15 | ![]() | Abt 1825 | Kemtucky | I43726 |
16 | ![]() | Abt 1849 | Kemtucky | I43705 |
17 | ![]() | Abt 1846 | Kemtucky | I43112 |
18 | ![]() | 1897 | Kemtucky | I43906 |
19 | ![]() | Kemtucky | I42933 | |
20 | ![]() | Abt 1838 | Kemtucky | I43731 |
21 | ![]() | 1898 | Kemtucky | I43907 |
22 | ![]() | Abt 1844 | Kemtucky | I43113 |
23 | ![]() | 02 Mar 1871 | Kemtucky | I42862 |
24 | ![]() | 02 Mar 1866 | Kemtucky | I43753 |
25 | ![]() | 1845 | Kemtucky | I43258 |
26 | ![]() | 02 Dec 1880 | Kemtucky | I43686 |
27 | ![]() | I42881 | ||
28 | ![]() | 1893 | Kemtucky | I43793 |
29 | ![]() | 1900 | Kemtucky | I43796 |
30 | ![]() | 1889 | Kemtucky | I43792 |
31 | ![]() | I43892 | ||
32 | ![]() | 1883 | Kemtucky | I43790 |
33 | ![]() | 1889 | Kemtucky | I43302 |
34 | ![]() | 1886 | Kemtucky | I43791 |
35 | ![]() | Abt 1872 | Kemtucky | I43303 |
36 | ![]() | 1891 | Kemtucky | I43898 |
37 | ![]() | 1896 | Kemtucky | I43794 |
38 | ![]() | 1898 | Kemtucky | I43795 |
39 | ![]() | 1815 | Kemtucky | I43249 |
40 | ![]() | 1902 | Kemtucky | I42894 |
41 | ![]() | I42897 | ||
42 | ![]() | I43954 | ||
43 | ![]() | I43957 | ||
44 | ![]() | Abt 1871 | Kemtucky | I43133 |
45 | ![]() | I44341 | ||
46 | ![]() | I44342 | ||
47 | ![]() | 1880 | Kemtucky | I43804 |
48 | ![]() | Abt 1828 | Kemtucky | I43708 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1862 | Kemtucky | I43729 |