ENGLAND
Birth
Matches 1 to 50 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ?, Allice R | Abt 1858 | ENGLAND | I62370 |
2 | Barney, Rev Jacob | Abt 1630 | ENGLAND | I22805 |
3 | Bates, John | 23 May 1598 | ENGLAND | I12201 |
4 | Baynham, John | ENGLAND | I20422 | |
5 | Baynham, John | 1590 | ENGLAND | I20421 |
6 | BENJAMIN, PERMELIA | 1841 | ENGLAND | I17309 |
7 | Bloomfield, Robert John | 25 Mar 1854 | ENGLAND | I19086 |
8 | Boncard, Charles | 1860 | England | I68529 |
9 | Butt, William | Abt 1637 | ENGLAND | I19833 |
10 | Carrington, Timothy | 1742 | England | I18633 |
11 | Clark, Micajah | 1662 | ENGLAND | I19050 |
12 | Cowperthwaite, Hugh | 1648 | ENGLAND | I65353 |
13 | Doudna, Henry | Abt 1707 | ENGLAND | I49353 |
14 | Fenn, Mary Ann | ENGLAND | I17341 | |
15 | Flatt, Charles | 1892 | ENGLAND | I57988 |
16 | Flatt, Jonathan | Abt 1825 | ENGLAND | I66007 |
17 | Flatt, Joseph | Abt 1818 | ENGLAND | I59780 |
18 | Flatt, William | Abt 1826 | ENGLAND | I62009 |
19 | Flatt, William | May 1851 | ENGLAND | I66001 |
20 | Flatt, William | Abt 1853 | ENGLAND | I62488 |
21 | Gibson, Charlott | ENGLAND | I30897 | |
22 | Grinstead, William | 1634 | ENGLAND | I46854 |
23 | Hardcastle, Henry Matthew | 1625 | ENGLAND | I46224 |
24 | Hardcastle, John | 1604 | ENGLAND | I46760 |
25 | Hardin, Henrietta | Abt 1727 | ENGLAND | I61680 |
26 | HAWKINS, PHILEMON | 1705 | ENGLAND | I1826 |
27 | Hull, Joseph | 1594 | ENGLAND | I60191 |
28 | Keeler, Caroline | 1832 | England | I70162 |
29 | King, Alfred | ENGLAND | I30896 | |
30 | King, Marke | 1630 | ENGLAND | I18806 |
31 | Lurton, Rev Jacob | ENGLAND | I20713 | |
32 | Moorman, Margaret | 1610 | ENGLAND | I19065 |
33 | Mottram, Anne | 1639 | ENGLAND | I49497 |
34 | Newbold, Thomas | Bef 1650 | ENGLAND | I49032 |
35 | Panton, Eleanor Langley | 1605 | ENGLAND | I14577 |
36 | PIKE, Richard | Abt 1600 | ENGLAND | I9479 |
37 | Post, Abraham | 1629 | ENGLAND | I14581 |
38 | Post, Ann | Abt 1610 | ENGLAND | I24619 |
39 | Post, John | 1629 | ENGLAND | I14578 |
40 | Post, Joseph | 1633 | ENGLAND | I26045 |
41 | Post, Katherine | Abt 1627 | ENGLAND | I14582 |
42 | Post, Margery | 09 Mar 1599 | ENGLAND | I24618 |
43 | Post, Mary | Abt 1608 | ENGLAND | I24620 |
44 | Post, Thomas | 1628 | ENGLAND | I14579 |
45 | Poste, Abraham | 18 May 1566 | ENGLAND | I24614 |
46 | RICE, THOMAS | ENGLAND | I7362 | |
47 | RICE, THOMAS | ENGLAND | I15536 | |
48 | Shotwell, Abraham | Abt 1625 | ENGLAND | I65349 |
49 | Shotwell, John | Abt 1650 | ENGLAND | I65351 |
50 | Stinnett, William | 1630 | ENGLAND | I24975 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Higginson, Humphrey | Abt 1665 | ENGLAND | I49418 |
2 | Post, John | 10 Feb 1711 | ENGLAND | I14578 |
3 | Post, Joseph | 1633 | ENGLAND | I26045 |
4 | Post, Katherine | Aft 1666 | ENGLAND | I14582 |
5 | Post, Margery | 14 Sep 1610 | ENGLAND | I24618 |
6 | Post, Mary | 01 Sep 1684 | ENGLAND | I24620 |
7 | Poste, Abraham | 22 Jul 1639 | ENGLAND | I24614 |
8 | Smith, John | ENGLAND | I31400 | |
9 | Trahan, Anne | Bef May 1763 | ENGLAND | I47003 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | HAWKINS / HOWARD | 1714 | ENGLAND | F599 |
2 | HAWKINS / RICHARDS | 27 Oct 1636 | ENGLAND | F586 |