Search Results
Matches 1 to 8 of 8 for Last Name equals WARE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ware, ? | I19291 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | WARE, ALICE | I12576 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Ware, Elizabeth | I67402 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Ware, Martha Jane | I66350 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Ware, Matilda | I20330 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | WARE, TENNIE | I15176 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | WARE, TONI RAY | I14408 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Ware, Wesley | I42096 | Bates-Witt-Flatt-Floyd Trees |



