Search Results
Matches 1 to 10 of 10 for Last Name equals THORN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Thorn, Alta Anna | I9395 | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith | ||
| 2 | Thorn, Bernice Lavern | I9399 | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith | ||
| 3 | Thorn, Edwin | I9393 | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith | ||
| 4 | Thorn, Jesse Lee | I9394 | b. 01 Sep 1912 | Agnes, Parker Co., Texas | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith |
| 5 | Thorn, Little Brother | I9397 | b. 06 Mar 1920 | Agnes, Parker Co., Texas | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith |
| 6 | Thorn, Mae | I9391 | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith | ||
| 7 | Thorn, Olita Lois | I9396 | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith | ||
| 8 | Thorn, Robert Arthur | I9390 | b. 12 Dec 1882 | Unknown | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith |
| 9 | Thorn, Ruby | I9392 | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith | ||
| 10 | Thorn, Schott David | I9398 | b. 18 May 1928 | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith |




