Search Results
Matches 1 to 8 of 8 for First Name equals WOODROW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FLATT, WOODROW | I16282 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Harbour, Woodrow | I29553 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Jones, Woodrow | I31189 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | KRIMMINGER, Woodrow | I8978 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Maxwell, Woodrow | I69472 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Sanders, Woodrow | I55276 | b. 10 May 1916 | Madison Co., MO | Bates-Witt-Flatt-Floyd Trees |
| 7 | Whitt, Woodrow | I20320 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Wilson, Woodrow | I31768 | Bates-Witt-Flatt-Floyd Trees |




