Search Results
Matches 1 to 7 of 7 for First Name equals WADE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bazar, Wade | I24393 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Blasengame, Wade | I63377 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Flatt, Wade | I31203 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Jones, Wade | I47474 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Sides, Wade | I36377 | b. Abt 1824 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | Sides, Wade | I31594 | b. 15 May 1876 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | Younger, Wade | I56160 | Bates-Witt-Flatt-Floyd Trees |



