Search Results
Matches 1 to 8 of 8 for First Name equals URSULA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abney, Ursula | I21888 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Bates, Ursula | I27179 | b. Abt 1739 | Bates-Witt-Flatt-Floyd Trees | |
| 3 | Gall, Ursula | I39269 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | HUSSEY, URSULA | I1753 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Isham, Ursula | I16812 | b. Abt 1736 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | PIKE, URSULA | I1529 | b. 04 Apr 1819 | CLEAR CREEK, CLINTON COUNTY, OH | Bates-Witt-Flatt-Floyd Trees |
| 7 | Stinnett, Ursula | I28805 | b. 10 Jul 1800 | Bates-Witt-Flatt-Floyd Trees | |
| 8 | Streib, Ursula | I39438 | b. 06 May 1745 | Bates-Witt-Flatt-Floyd Trees |




