Search Results
Matches 1 to 9 of 9 for First Name equals UNK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Unk | I57877 | b. | TN | Bates-Witt-Flatt-Floyd Trees |
| 2 | Bates, Unk | I26926 | b. Abt 1790 | Bates-Witt-Flatt-Floyd Trees | |
| 3 | Flatt, Unk | I61233 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Harbour, Unk | I2132 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Harbour, Unk | I23471 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Harbour, Unk | I23576 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Maze, Unk | I3900 | b. Abt 1828 | JEFFERSON COUNTY, TN | Bates-Witt-Flatt-Floyd Trees |
| 8 | Seitz, Unk | I35233 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Wilson, Unk | I33080 | b. Abt 1821 | Bates-Witt-Flatt-Floyd Trees |




