Search Results
Matches 1 to 10 of 10 for First Name equals TOBIAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cress, Tobias | I53345 | b. Abt 1753 | PA | Bates-Witt-Flatt-Floyd Trees |
| 2 | Cress, Tobias Jr | I53370 | b. 1810 | Cabarrus Co, NC | Bates-Witt-Flatt-Floyd Trees |
| 3 | Cress, Tobias | I53373 | b. 31 Jan 1831 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | FURR, TOBIAS | I16967 | b. 1818 | CABARRUS, NC | Bates-Witt-Flatt-Floyd Trees |
| 5 | Mull, Tobias | I54891 | b. 27 Jun 1781 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | Plyler, Tobias | I28671 | b. Abt 1823 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | Sellenslagh, Tobias | I58807 | b. 21 Aug 1776 | Boom | Bates-Witt-Flatt-Floyd Trees |
| 8 | Smith, Tobias | I32606 | b. Abt 1613 | Bates-Witt-Flatt-Floyd Trees | |
| 9 | Smith, Tobias | I32596 | b. Abt 1779 | NC | Bates-Witt-Flatt-Floyd Trees |
| 10 | Vancil, Tobias | I28496 | Bates-Witt-Flatt-Floyd Trees |




