Search Results
Matches 1 to 7 of 7 for First Name equals TED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dyke, Ted | I49369 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Elling, Ted | I37854 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Glass, Ted | I57252 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | GOTTSHALL, TED | I17481 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Klein, Ted | I29388 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Russell, Ted | I21109 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | SUMMERS, TED | I14206 | Bates-Witt-Flatt-Floyd Trees |



