Search Results
Matches 1 to 5 of 5 for First Name equals SHAWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Armstrong, Shawn | I56808 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | MEANEY, SHAWN | I8663 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Wilken, Shawn | I39008 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | WILSON, Shawn | I3493 | b. | SLATON, TX | Bates-Witt-Flatt-Floyd Trees |
| 5 | Wilson, Shawn | I11712 | b. | SLATON, TX | Bates-Witt-Flatt-Floyd Trees |




