Search Results
Matches 1 to 15 of 15 for First Name equals SHARON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ???, SHARON | I4042 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Bates, Sharon | I42403 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Dockery, Sharon | I48335 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Douglass, Sharon | I66992 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | FAULKNER, SHARON | I7804 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Flatt, Sharon | I22186 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Flatt, Sharon | I30977 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | HANVEY, SHARON | I2753 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Jenkins, Sharon | I47404 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Lumar, Sharon | I44280 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Mouser, Sharon | I56890 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | Nicholson, Sharon | I27996 | Bates-Witt-Flatt-Floyd Trees | ||
| 13 | RICE, SHARON | I16259 | Bates-Witt-Flatt-Floyd Trees | ||
| 14 | ROBINSON, SHARON | I11546 | Bates-Witt-Flatt-Floyd Trees | ||
| 15 | Tripp, Sharon | I51820 | Bates-Witt-Flatt-Floyd Trees |



