Search Results
Matches 1 to 16 of 16 for First Name equals SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Sara | I8183 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Adams, Sara | I65937 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Bates, Sara | I50087 | b. 1843 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | Bazemore, Sara | I51260 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Fincher, Sara | I29092 | b. 1821 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | Floyd, Sara | I151 | b. 1819 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | FREEMAN, SARA | I11791 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | GAINEY, SARA | I12851 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | King, Sara | I18040 | b. 1749 | Fairfax Co, VA, USA | Bates-Witt-Flatt-Floyd Trees |
| 10 | Newbold, Sara | I49107 | b. Abt 1843 | Bates-Witt-Flatt-Floyd Trees | |
| 11 | Post, Sara | I25028 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | ROZE, SARA | I17849 | Bates-Witt-Flatt-Floyd Trees | ||
| 13 | SCOTT, SARA | I691 | Bates-Witt-Flatt-Floyd Trees | ||
| 14 | SHARPE, SARA | I18421 | Bates-Witt-Flatt-Floyd Trees | ||
| 15 | Sides, Sara | I28115 | b. 1818 | Bates-Witt-Flatt-Floyd Trees | |
| 16 | Van Wagenen, Sara | I63564 | Bates-Witt-Flatt-Floyd Trees |




