Search Results
Matches 1 to 13 of 13 for First Name equals SANDRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ??, Sandra | I33031 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Aylor, Sandra | I27807 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Bennett, Sandra | I55463 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Bird, Sandra | I47416 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Groves, Sandra | I47289 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Herod, Sandra | I47334 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Keen, Sandra | I27334 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | LOWE, (BRAY) SANDRA | I10835 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Maxfield, Sandra | I19025 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Miller, Sandra | I24213 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Newson, Sandra | I42390 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | Smallwood, Sandra | I48645 | Bates-Witt-Flatt-Floyd Trees | ||
| 13 | Witt, Sandra | I22984 | Bates-Witt-Flatt-Floyd Trees |



