Search Results
Matches 1 to 8 of 8 for First Name equals ROXIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALBRIGHT, ROXIE | I5501 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Dye, Roxie | I60472 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Hasty, Roxie | I50929 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Jones, Roxie | I30858 | b. 07 Mar 1904 | Tuskahoma, OK | Bates-Witt-Flatt-Floyd Trees |
| 5 | Justice, Roxie | I37083 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Mack, Roxie | I42189 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Pike, Roxie | I51740 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Sides, Roxie | I58097 | Bates-Witt-Flatt-Floyd Trees |




