Search Results
Matches 1 to 7 of 7 for First Name equals ROSS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bates, Ross | I12682 | b. 13 Oct 1880 | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Drum, Ross | I11253 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Flatt, Ross | I62698 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Hendricks, Ross | I48058 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Jamison, Ross | I29403 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Moore, Ross | I55532 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Woods, Ross | I54895 | Bates-Witt-Flatt-Floyd Trees |



