Search Results
Matches 1 to 8 of 8 for First Name equals ROLAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Korte, Roland | I38585 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Mullins, Roland | I44023 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Shirley, Roland | I50478 | b. 28 Mar 1840 | Rabun County, Georgia | Bates-Witt-Flatt-Floyd Trees |
| 4 | Sitz, Roland | I35141 | b. 29 Sep 1915 | Bates-Witt-Flatt-Floyd Trees | |
| 5 | SMITH, ROLAND | I18615 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Whitt, Roland | I25610 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Whitt, Roland | I6989 | b. 1821 | Bates-Witt-Flatt-Floyd Trees | |
| 8 | Witt, Roland | I2319 | b. 1826 | Bates-Witt-Flatt-Floyd Trees |




