Search Results
Matches 1 to 10 of 10 for First Name equals PRESTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Goin, Preston | I3711 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | GOLFORTH, Preston | I8300 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | King, Preston | I70028 | b. 1825 | KY, USA | Bates-Witt-Flatt-Floyd Trees |
| 4 | Levi, Preston | I30914 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | SELEIGH, PRESTON | I13249 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Sides, Preston | I36423 | b. Abt 1856 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | Sights, Preston | I33946 | b. 03 Dec 1877 | Henderson Co, KY | Bates-Witt-Flatt-Floyd Trees |
| 8 | Stinnett, Preston | I15270 | b. Abt 1803 | 57 ON 1860 CENSUS, TN | Bates-Witt-Flatt-Floyd Trees |
| 9 | Witt, Preston | I15567 | b. 1816 | IL | Bates-Witt-Flatt-Floyd Trees |
| 10 | Witt, Preston | I17147 | b. 07 Dec 1819 | POPE COUNTY, IL | Bates-Witt-Flatt-Floyd Trees |




