Search Results
Matches 1 to 13 of 13 for First Name equals OPAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bailey, Opal | I45282 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Brickey, Opal | I53940 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Flatt, Opal | I62925 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Flatt, Opal | I62913 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | GAINER, OPAL | I16557 | b. 28 Dec 1902 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | HUDSON, OPAL | I15120 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Mouser, Opal | I54273 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Sitze, Opal | I57156 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Sitzes, Opal | I56852 | b. | Bollinger Co., MO | Bates-Witt-Flatt-Floyd Trees |
| 10 | Smith, Opal | I47822 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Underwood, Opal | I55098 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | WALLACE, OPAL | I14091 | Bates-Witt-Flatt-Floyd Trees | ||
| 13 | Wilson, Opal | I39336 | Bates-Witt-Flatt-Floyd Trees |




