Search Results
Matches 1 to 8 of 8 for First Name equals MORRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Floyd, Morris | I25937 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Floyd, Morris | I26400 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Floyd, Morris | I66196 | b. 1643 | Henrico, VA | Bates-Witt-Flatt-Floyd Trees |
| 4 | Floyd, Morris | I66204 | b. Abt 1673 | Henrico, VA | Bates-Witt-Flatt-Floyd Trees |
| 5 | Floyd, Morris | I66215 | b. Abt 1701 | Henrico, VA | Bates-Witt-Flatt-Floyd Trees |
| 6 | Floyd, Morris III | I66212 | b. Abt 1709 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | Randolph, Morris | I62498 | b. 05 Jun 1807 | Bates-Witt-Flatt-Floyd Trees | |
| 8 | SCOTT, MORRIS | I690 | Bates-Witt-Flatt-Floyd Trees |




