Search Results
Matches 1 to 8 of 8 for First Name equals MORGAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRYAN, MORGAN | I12440 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Bryan, Morgan | I67171 | b. 1671 | Bates-Witt-Flatt-Floyd Trees | |
| 3 | CLARK, MORGAN | I1993 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | FORBIS, MORGAN | I12340 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | FORBIS, JR MORGAN | I16587 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | McMichael, Morgan | I42174 | b. 1884 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | RICE, MORGAN | I12009 | b. 27 Feb 1827 | Bates-Witt-Flatt-Floyd Trees | |
| 8 | WALKER, MORGAN | I17500 | Bates-Witt-Flatt-Floyd Trees |



