Search Results
Matches 1 to 11 of 11 for First Name equals MAXINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ( ), Maxine | I57067 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | DEVINE, Maxine | I9550 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Dye, Maxine | I60405 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Eagon, Maxine | I18299 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | FAULKNER, MAXINE | I7514 | b. 07 Feb 1914 | WHITE FLAT, TX | Bates-Witt-Flatt-Floyd Trees |
| 6 | Harbour, Maxine | I29594 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | LOVE, MAXINE | I12815 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | SHAULIS, MAXINE | I2336 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Simerly, Maxine | I49829 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Whitt, Maxine | I20286 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | York, Maxine | I31341 | Bates-Witt-Flatt-Floyd Trees |




