Search Results
Matches 1 to 11 of 11 for First Name equals MALE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bagbey, male | I56685 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Burk, male | I56405 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Clubb, male | I56212 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Clubb, male | I56213 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Clubb, male | I56214 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Ferrell, Male | I48526 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Flatt, Male | I65889 | b. Abt 1815 | Bates-Witt-Flatt-Floyd Trees | |
| 8 | Lorance, male | I54335 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Lutes, male | I56474 | b. 28 Mar 1884 | Bollinger Co., MO | Bates-Witt-Flatt-Floyd Trees |
| 10 | Pate, male | I56182 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Sitze, male | I54032 | b. UNKNOWN | Bollinger Co., MO | Bates-Witt-Flatt-Floyd Trees |




