Search Results
Matches 1 to 9 of 9 for First Name equals JULIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ??, Julie | I50888 | b. | Tennessee | Bates-Witt-Flatt-Floyd Trees |
| 2 | Bates, Julie | I7682 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Breckenridge, Julie | I47637 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Flood, Julie | I66411 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Klostermann, Julie | I38767 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | MARION, JULIE | I11289 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Segi, Julie | I47035 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Sitzes, Julie | I54103 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Witt, Julie | I40552 | b. Abt 1870 | Bates-Witt-Flatt-Floyd Trees |




