Search Results
Matches 1 to 7 of 7 for First Name equals JOSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Josie | I62719 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | CURRY, JOSIE | I15405 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Flatt, Josie | I62016 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Flatt, Josie | I62326 | b. Abt 1903 | Bates-Witt-Flatt-Floyd Trees | |
| 5 | Hardin, Josie | I43895 | b. 1892 | Clear Creek, Rockcastle County, Kentucky | Bates-Witt-Flatt-Floyd Trees |
| 6 | Wade, Josie | I28244 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Witt, Josie | I5699 | b. 23 Mar 1864 | Bates-Witt-Flatt-Floyd Trees |




