Search Results
Matches 1 to 14 of 14 for First Name equals HUBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dall, Hubert | I38710 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Flatt, Hubert | I31228 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Flatt, Hubert | I57979 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Green, Hubert | I47257 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Gregory, Hubert | I42394 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Harbour, Hubert | I29658 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Jennings, Hubert | I43201 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | McMaster, Hubert | I41501 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Nowling, Hubert | I48623 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Reckers, Hubert | I38711 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Roberts, Hubert | I30848 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | Sides, Hubert | I34798 | Bates-Witt-Flatt-Floyd Trees | ||
| 13 | Swan, Hubert | I42208 | Bates-Witt-Flatt-Floyd Trees | ||
| 14 | Wood, Hubert | I11680 | b. | ? | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith |




