Search Results
Matches 1 to 7 of 7 for First Name equals HELENA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cox, Helena | I22124 | b. Abt 1849 | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Knebel, Helena | I39229 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Knebel, Helena | I39285 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Lipe, Helena | I35719 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Lipe, Helena | I36239 | b. Abt 1826 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | MUSGUENEUNG, LENA HELENA | I17539 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Pauwels, Helena | I58924 | b. 05 Dec 1710 | Boom | Bates-Witt-Flatt-Floyd Trees |




