Search Results
Matches 1 to 11 of 11 for First Name equals GUY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bates, Guy | I45331 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Cheek, Guy | I55777 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | De Comeau, Guy | I46971 | b. 1450 | Pouilly en Auxois, Burgundy, France | Bates-Witt-Flatt-Floyd Trees |
| 4 | FLOYD, GUY | I12764 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Green, Guy | I42264 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Humphrey, Guy | I52704 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Penninger, Guy | I53300 | b. 07 May 1876 | Bates-Witt-Flatt-Floyd Trees | |
| 8 | Pratt, Guy | I29323 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Rainwater, Guy | I50742 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Rowe, Guy | I20356 | b. 12 Oct 1851 | Bates-Witt-Flatt-Floyd Trees | |
| 11 | Smith, Guy | I29208 | Bates-Witt-Flatt-Floyd Trees |




