Search Results
Matches 1 to 9 of 9 for First Name equals FRANCOIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bourg, Francois | I46205 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Broussard, Francois | I48895 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Demars, Francois | I49724 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Gauterot, Francois | I48855 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Henry, Francois | I46559 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Moulaison, Francois | I46867 | b. 1748 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | Pichette, Francois | I46301 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Thibodeau, Francois | I46206 | b. 1717 | Bates-Witt-Flatt-Floyd Trees | |
| 9 | Thibodeau, Francois | I46986 | b. 1760 | Bates-Witt-Flatt-Floyd Trees |



