Search Results
Matches 1 to 6 of 6 for First Name equals EZRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fowler, Ezra | I26394 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Lee, Ezra | I62038 | b. Abt 1795 | NC | Bates-Witt-Flatt-Floyd Trees |
| 3 | Mundy, Ezra | I62563 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Post, Ezra | I14600 | b. 28 Nov 1764 | Bates-Witt-Flatt-Floyd Trees | |
| 5 | Tuck, Ezra | I22473 | b. 1768 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | Wilson, Ezra | I6176 | b. 03 Jul 1779 | Sussex County, NJ | Bates-Witt-Flatt-Floyd Trees |




