Erskin Shrum
-
Name Erskin Shrum [1, 2, 3, 4] Gender Male Person ID I47769 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family Janey Orvis Last Modified 7 Aug 2014 Family ID F16215 Group Sheet | Family Chart
-
Sources
Name | Erskin Shrum [1, 2, 3, 4] | |
Gender | Male | |
Person ID | I47769 | Bates-Witt-Flatt-Floyd Trees |
Last Modified | 7 Aug 2014 |
Family | Janey Orvis | |
Last Modified | 7 Aug 2014 | |
Family ID | F16215 | Group Sheet | Family Chart |
Sources |