Search Results
Matches 1 to 10 of 10 for First Name equals ELLENDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ellender | I67935 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | ?, Ellender | I39721 | b. Abt 1848 | Bates-Witt-Flatt-Floyd Trees | |
| 3 | ???, ELLENDER | I6729 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Dill, Ellender | I70462 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Divers, Ellender | I19430 | b. Abt 1777 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | Feathers, Ellender | I22169 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Perry, Ellender | I15575 | b. 19 Jan 1782 | NC | Bates-Witt-Flatt-Floyd Trees |
| 8 | Pickins, ELEANOR Ellender | I14683 | b. 1812 | Bates-Witt-Flatt-Floyd Trees | |
| 9 | Shelfer, Ellender | I25520 | b. 1773 | Jones, NC | Bates-Witt-Flatt-Floyd Trees |
| 10 | Witt, Ellender | I6118 | Bates-Witt-Flatt-Floyd Trees |




