Search Results
Matches 1 to 7 of 7 for First Name equals ELAINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Elaine | I34201 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Cecil, Elaine | I22007 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | DAVIS, ELAINE | I17193 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Haney, Elaine | I45704 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | JORDAN, Elaine | I8067 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Segi, Elaine | I49446 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Tinnon, Elaine | I54464 | Bates-Witt-Flatt-Floyd Trees |



