Search Results
Matches 1 to 17 of 17 for First Name equals DONNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COOK, DONNA | I1351 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Debnam, Donna | I48584 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Flatt, Donna | I60077 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Gressly, Donna | I28025 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Hall, Donna | I37070 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Haller, Donna | I37658 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Henderson, Donna | I50314 | b. | Alabama | Bates-Witt-Flatt-Floyd Trees |
| 8 | Jones, Donna | I47430 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Jordan, Donna | I27688 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | McClain, Donna | I43630 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | MCHENRY, DONNA | I14011 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | Patterson, Donna | I47660 | Bates-Witt-Flatt-Floyd Trees | ||
| 13 | Reagan, Donna | I56747 | Bates-Witt-Flatt-Floyd Trees | ||
| 14 | Simerly, Donna | I49828 | Bates-Witt-Flatt-Floyd Trees | ||
| 15 | Sumner, Donna | I66806 | Bates-Witt-Flatt-Floyd Trees | ||
| 16 | Unknown, Donna | I48792 | Bates-Witt-Flatt-Floyd Trees | ||
| 17 | VonHatten, Donna | I38819 | Bates-Witt-Flatt-Floyd Trees |




