Search Results
Matches 1 to 8 of 8 for First Name equals DEWEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Dewey | I36766 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Bonnesar, Dewey | I45759 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Holt, Dewey | I21097 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Keel, Dewey | I55805 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | MOOSE, DEWEY | I17596 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | NEWTON, Dewey | I8021 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Sides, Dewey | I34823 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | WITT, DEWEY | I6363 | b. Jun 1898 | WHITLEY CO, KY | Bates-Witt-Flatt-Floyd Trees |




