Search Results
Matches 1 to 9 of 9 for First Name equals DELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bergert, Delia | I22921 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Bolduc, Delia | I11464 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Hawkins, Delia | I50700 | b. | Blount Springs, Blount County, Alabama. | Bates-Witt-Flatt-Floyd Trees |
| 4 | Littlejohn, Delia | I63387 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Martin, Delia | I67703 | b. 15 Dec 1721 | Warren, NC, USA | Bates-Witt-Flatt-Floyd Trees |
| 6 | SCOTT, DELIA | I696 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Sitze, Delia | I56981 | b. Nov 1896 | Bollinger Co., MO | Bates-Witt-Flatt-Floyd Trees |
| 8 | Thomas, Delia | I44323 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Whitt, Delia | I64491 | b. Abt 1891 | Bates-Witt-Flatt-Floyd Trees |




