Search Results
Matches 1 to 8 of 8 for First Name equals DARLENE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BATES, DARLENE | I437 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Bruchas, Darlene | I47756 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Debnam, Darlene | I48583 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | McAfee, Darlene | I40032 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Patterson, Darlene | I47656 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Roesch, Darlene | I21662 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Sitze, Darlene | I57119 | b. 16 Sep 1919 | Madison Co., MO | Bates-Witt-Flatt-Floyd Trees |
| 8 | TALLEY, DARLENE | I11851 | Bates-Witt-Flatt-Floyd Trees |




