Search Results
Matches 1 to 8 of 8 for First Name equals COLEMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Harbour, Coleman | I29452 | b. Abt 1848 | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Irby, Coleman | I41563 | b. 1806 | , Pittsylvania Co., Virginia | Bates-Witt-Flatt-Floyd Trees |
| 3 | Lefler, Coleman | I18006 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Lefler, Coleman | I26304 | b. 02 Dec 1837 | Bates-Witt-Flatt-Floyd Trees | |
| 5 | LOVELADY, COLEMAN | I13467 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Norton, Coleman | I44034 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Richardson, Coleman | I63794 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Sides, Coleman | I34368 | b. 1827 | AL | Bates-Witt-Flatt-Floyd Trees |




