Search Results
Matches 1 to 12 of 12 for First Name equals CHRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ???, CHRIS | I4661 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | ???, CHRIS | I12763 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Allen, Chris | I37060 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Bowman, Chris | I13136 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Flatt, Chris | I30976 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Grapperhaus, Chris | I37855 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Hamby, Chris | I54400 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | MARCUSSEN, KNUDSEN CHRIS | I15481 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | MARTIN, CHRIS | I11174 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Midgett, Chris | I47563 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Patterson, Chris | I47653 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | Sims, Chris | I64060 | Bates-Witt-Flatt-Floyd Trees |



