Search Results
Matches 1 to 8 of 8 for First Name equals BUFORD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Buford | I37059 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Cheek, Buford | I55552 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Duke, Buford | I47157 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Flatt, Buford | I57956 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | HUCKABY, BUFORD | I13485 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | HUlSEY, BUFORD | I3540 | b. Abt 1813 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | Hulsey, Buford V | I6693 | b. Abt 1813 | FRANKLIN , GA | Bates-Witt-Flatt-Floyd Trees |
| 8 | Ward, Buford | I55031 | Bates-Witt-Flatt-Floyd Trees |




