Search Results
Matches 1 to 8 of 8 for First Name equals ANNETTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BENEDICT, ANNETTE | I185 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | BUCHANS, ANNETTE | I2369 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Cromer, Annette | I43510 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Hurlocker, Annette | I36750 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | MORRIS, ANNETTE | I14773 | b. 1821 | GA | Bates-Witt-Flatt-Floyd Trees |
| 6 | Nelson, Annette | I23984 | b. 01 Mar 1897 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | Seitz, Annette | I33464 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Womack, Annette | I48769 | Bates-Witt-Flatt-Floyd Trees |




