somerset, PA, USA
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1795 | Somerset, PA, USA | I66998 | |
| 2 | 8 Jan 1785 | Somerset, PA, USA | I68675 | |
| 3 | 26 Dec 1809 | Somerset, PA, USA | I67295 | |
| 4 | 1790 | Somerset, PA, USA | I69521 | |
| 5 | 1889 | Somerset, PA, USA | I68711 | |
| 6 | 1866 | Somerset, PA, USA | I67272 | |
| 7 | 26 Oct 1799 | Somerset, PA, USA | I67315 | |
| 8 | 1812 | Somerset, PA, USA | I67296 | |
| 9 | 1863 | Somerset, PA, USA | I68695 | |
| 10 | 14 Oct 1815 | somerset, PA, USA | I68637 | |
| 11 | 16 May 1796 | Somerset, PA, USA | I68679 | |
| 12 | 25 Aug 1780 | Somerset, PA, USA | I69328 | |
Died
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1907 | Somerset, PA, USA | I21630 | |
| 2 | 24 Dec 1791 | Somerset, PA, USA | I67299 | |
| 3 | 2 Feb 1901 | Somerset, PA, USA | I67295 | |
| 4 | 22 Feb 1954 | Somerset, PA, USA | I67272 | |
| 5 | 1907 | Somerset, PA, USA | I21629 | |
| 6 | 12 Aug 1832 | Somerset, PA, USA | I67001 | |
| 7 | 3 Apr 1849 | Somerset, PA, USA | I4656 | |
| 8 | 21 Feb 1834 | Somerset, PA, USA | I67000 | |
| 9 | 13 Jan 1868 | Somerset, PA, USA | I66999 | |
| 10 | Bef 1814 | Somerset, PA, USA | I69703 | |
| 11 | 25 Sep 1892 | Somerset, PA, USA | I68637 | |
| 12 | 19 Jul 1775 | Somerset, PA, USA | I69697 | |
| 13 | Jun 1814 | Somerset, PA, USA | I69702 | |
| 14 | 13 Mar 1835 | Somerset, PA, USA | I69714 | |
| 15 | 9 Feb 1879 | Somerset, PA, USA | I68679 | |
| 16 | c 1857 | Somerset, PA, USA | I69328 | |
| 17 | 2 Apr 1867 | Somerset, PA, USA | I69715 | |
| 18 | 13 Mar 1835 | Somerset, PA, USA | I67004 | |
