alveringem
Latitude: 51.0124765, Longitude: 2.7097057
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | albertus, callens pieter | 22 Oct 1785 | alveringem | I58487 |
2 | baptista, puis joannes | 24 Nov 1824 | alveringem | I58357 |
3 | hortensia, callens clementia | 19 Nov 1825 | alveringem | I58358 |
4 | ludovicus, puis donatius | 26 Aug 1770 | alveringem | I58481 |
5 | theresia, dero maria | 09 Jun 1788 | alveringem | I58482 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | franciscus, puis jacobus | 30 Jan 1804 | alveringem | I58483 |
2 | joannes, dero | 1795 | alveringem | I58485 |
3 | ludovicus, puis donatius | 02 May 1841 | alveringem | I58481 |
4 | maria, delater | 12 Jan 1821 | alveringem | I58486 |
5 | maria, uerpein | 19 May 1795 | alveringem | I58492 |
6 | perpetua, martin anastasia | 17 Apr 1811 | alveringem | I58484 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | albertus / sophia | 18 May 1819 | alveringem | F19865 |
2 | baptista / hortensia | 29 Jul 1851 | alveringem | F19807 |
3 | ludovicus / theresia | 20 Oct 1823 | alveringem | F19862 |