York County, VA
Latitude: 37.2103925, Longitude: -76.38687970000001
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Aft 1719 | York County, VA | I1085 | |
| 2 | Abt 1688 | York County, VA | I12216 | |
| 3 | 07 Mar 1721 | York County, VA | I1087 | |
| 4 | 1685 | York County, VA | I9748 | |
| 5 | Abt 1717 | York County, VA | I1086 | |
| 6 | Abt 1699 | York County, VA | I26958 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Mar 1784 | York County, VA | I12220 | |
| 2 | Apr 1677 | York County, VA | I50110 | |
| 3 | 1666 | York County, VA | I12201 | |
| 4 | 01 Mar 1723 | York County, VA | I9748 | |
