York, PA
Latitude: 39.9625984, Longitude: -76.72774500000003
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Albright, Milton | 13 Apr 1839 | York, PA | I33529 |
2 | Hartsel, George | 21 Oct 1758 | York, PA | I28125 |
3 | Leib, John | Abt 1760 | York, PA | I28585 |
4 | Leippe, Susan Catherine | 05 Mar 1738 | York, PA | I28576 |
5 | Seitz, Christine M | I51664 | ||
6 | Seitz, Moninne A | I51663 | ||
7 | Seitz, Phyllis Martha | I51659 | ||
8 | Weigel, Peter | 21 Sep 1776 | York, PA | I28591 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Leib, Johann Jonas | 08 Nov 1763 | York, PA | I28571 |
2 | Leippe, Susan Catherine | Bef 1807 | York, PA | I28576 |
3 | Upp, Catherine | 16 Aug 1855 | York, PA | I28600 |
4 | Weigel, Peter | 20 May 1859 | York, PA | I28591 |