Somerset, Somerset, PA, USA
Latitude: 40.0084110, Longitude: -79.0780831
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barron, Catherine | 28 Sep 1873 | Somerset, Somerset, PA, USA | I68604 |
2 | Barron, John George | 18 Jan 1852 | Somerset, Somerset, PA, USA | I68675 |
3 | Friedlein, Anna Maria | 23 May 1807 | Somerset, Somerset, PA, USA | I68674 |
4 | Hay, Valentine | 25 Mar 1916 | Somerset, Somerset, PA, USA | I67265 |
5 | Martini, John | 31 Mar 1849 | Somerset, Somerset, PA, USA | I4634 |
6 | Mason, Eleanor | 11 Dec 1953 | Somerset, Somerset, PA, USA | I67273 |
7 | McClelland, Elizabeth | 1800 | Somerset, Somerset, PA, USA | I67300 |
Census
Matches 1 to 5 of 5
Family | Census | Family ID | ||
1 | Bowman / Hay | 1910 | Somerset, Somerset, PA, USA | F573 |
2 | Bowman / Hay | 1920 | Somerset, Somerset, PA, USA | F573 |
3 | Dickey / Gohn | 1900 | Somerset, Somerset, PA, USA | F20884 |
4 | Dickey / Miller | 1910 | Somerset, Somerset, PA, USA | F20193 |
5 | Young / | 1840 | Somerset, Somerset, PA, USA | F22994 |