Shrewsbury, York County, Pennsylvania
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 07 Dec 1847 | Shrewsbury, York County, Pennsylvania | I44816 |
2 | ![]() | 14 Dec 1845 | Shrewsbury, York County, Pennsylvania | I44817 |
3 | ![]() | 05 Feb 1826 | Shrewsbury, York County, Pennsylvania | I44793 |
4 | ![]() | 15 May 1827 | Shrewsbury, York County, Pennsylvania | I44792 |
5 | ![]() | 22 Aug 1821 | Shrewsbury, York County, Pennsylvania | I44796 |
6 | ![]() | 04 Jul 1813 | Shrewsbury, York County, Pennsylvania | I44801 |
7 | ![]() | 26 Apr 1803 | Shrewsbury, York County, Pennsylvania | I44805 |
8 | ![]() | 14 Sep 1808 | Shrewsbury, York County, Pennsylvania | I44803 |
9 | ![]() | 28 May 1823 | Shrewsbury, York County, Pennsylvania | I44795 |
10 | ![]() | 06 Jan 1854 | Shrewsbury, York County, Pennsylvania | I44813 |
11 | ![]() | 20 Oct 1810 | Shrewsbury, York County, Pennsylvania | I44802 |
12 | ![]() | 28 Oct 1859 | Shrewsbury, York County, Pennsylvania | I44810 |
13 | ![]() | 06 Jul 1837 | Shrewsbury, York County, Pennsylvania | I44821 |
14 | ![]() | 21 Feb 1805 | Shrewsbury, York County, Pennsylvania | I44804 |
15 | ![]() | 08 Jan 1856 | Shrewsbury, York County, Pennsylvania | I44812 |
16 | ![]() | 21 Sep 1814 | Shrewsbury, York County, Pennsylvania | I44800 |
17 | ![]() | 16 Mar 1816 | Shrewsbury, York County, Pennsylvania | I44798 |
18 | ![]() | 09 Feb 1843 | Shrewsbury, York County, Pennsylvania | I44818 |
19 | ![]() | 16 Aug 1819 | Shrewsbury, York County, Pennsylvania | I44797 |
20 | ![]() | 14 Jul 1839 | Shrewsbury, York County, Pennsylvania | I44820 |
21 | ![]() | 22 May 1817 | Shrewsbury, York County, Pennsylvania | I44799 |
22 | ![]() | 28 Dec 1811 | Shrewsbury, York County, Pennsylvania | I44822 |
23 | ![]() | 22 Feb 1858 | Shrewsbury, York County, Pennsylvania | I44811 |
24 | ![]() | 16 Dec 1840 | Shrewsbury, York County, Pennsylvania | I44819 |
25 | ![]() | 19 Feb 1852 | Shrewsbury, York County, Pennsylvania | I44814 |
26 | ![]() | 22 Sep 1848 | Shrewsbury, York County, Pennsylvania | I44815 |
27 | ![]() | 19 Mar 1785 | Shrewsbury, York County, Pennsylvania | I44808 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 May 1922 | Shrewsbury, York County, Pennsylvania | I44817 |
2 | ![]() | 02 Mar 1914 | Shrewsbury, York County, Pennsylvania | I44830 |
3 | ![]() | 01 Apr 1793 | Shrewsbury, York County, Pennsylvania | I44791 |
4 | ![]() | 03 Oct 1914 | Shrewsbury, York County, Pennsylvania | I44820 |
5 | ![]() | 23 May 1893 | Shrewsbury, York County, Pennsylvania | I44822 |
6 | ![]() | 30 Oct 1856 | Shrewsbury, York County, Pennsylvania | I44808 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Seitz / Stabler | 10 Mar 1801 | Shrewsbury, York County, Pennsylvania | F15126 |