Salt Rock, Cabell Co, WV
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 03 Jan 1919 | Salt Rock, Cabell Co, WV | I26506 |
2 | ![]() | I26513 | ||
3 | ![]() | I26511 | ||
4 | ![]() | I26514 | ||
5 | ![]() | I26503 | ||
6 | ![]() | I26504 | ||
7 | ![]() | I26510 | ||
8 | ![]() | I26508 | ||
9 | ![]() | I26512 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 03 Jan 1919 | Salt Rock, Cabell Co, WV | I26506 |